Assistance League® of Orange
Board of Directors 2011 - 2012
President: Michele
Ohanian
|
President Nominee – Ginny Abell |
Assisteens® Coordinator – Sherry Sosnoski |
| 1st Vice President – Membership: Carolyn Seeley | PA Representative to Chapter – Erlinda Compton |
| 2nd Vice President – Philanthropic Programs: Sharon Algeo | Chapter Liaison to Orange Blossoms – Karen O'Keefe |
| 3rd Vice President – Resource Development: Robin Lyall | Chapter Center – Deida Conrad |
| Recording Secretary – Jean Wagner | Public Relations – Patti Escobedo |
| Treasurer – Melodee Fahy | Strategic Planning – Charlotte Vaughn |
| Thrift Shop – Meri Burgess |
Assistance League® of Orange
Board of Directors 2010 - 2011
President: Charlotte Vaughn
|
President Nominee – Michele Ohanian |
Assisteens® Coordinator – Monique Swenson |
| 1st Vice President – Membership: Carolyn Seeley | PA Representative to Chapter – Sue Vierregger |
| 2nd Vice President – Philanthropic Programs: Debbie Cheatham | Chapter Liaison to Orange Blossoms – Ginny Abell |
| 3rd Vice President – Resource Development: Deena Arnold | Chapter Center – Deida Conrad |
| Recording Secretary – Jean Wagner | Public Relations – Jan Doezie |
| Treasurer – Melodee Fahy | Strategic Planning – Sharon Algeo |
| Thrift Shop – Meri Burgess |
Board of Directors 2009 - 2010
President: Melodee Fahy
|
President Nominee – Charlotte Vaughn |
Assisteens® Coordinator – Monique Swenson |
| 1st Vice President – Membership: Michele Ohanian | PA Representative to Chapter – Sue Vierregger |
| 2nd Vice President – Philanthropic Programs: Deida Conrad | Chapter Liaison to Orange Blossoms – Ginny Abell |
| 3rd Vice President – Resource Development: Deena Arnold | Chapter Center – Carolyn Greene |
| Recording Secretary – Ellie Jordan | Public Relations – Betsy Little |
| Treasurer – Judy Carpentier | Strategic Planning – Sharon Algeo |
| Thrift Shop – Cindy McCandless |
Board of Directors 2008 - 2009
President: Ellie Jordan
|
| 1st Vice President – Membership: Michele Ohanian | 2nd Vice President – Resource Development: Carolyn Seeley |
| 3rd Vice President – Program Services: Deida Conrad | Recording Secretary – Bonnie Barnett |
| Treasurer – Kathy Davis | Assisteens® Coordinator – Deena Arnold |
| Parliamentarian – Sharon Algeo | PA Representative to Chapter – Joyce Hansen |
| Chapter Liaison to Orange Blossoms – Charlotte Vaughn | Chapter Center – Sandy Eyerly |
| Public Relations – Betsy Little | Thrift Shop – Cindy McCandless |
| Boutique Noël – Jan Doezie | Strategic Planning – Melodee Fahy |
Board of Directors 2007 - 2008
President: Betsy Little |
| 1st Vice President – Membership: Melodee Fahy | 2nd Vice President – Resource Development: Carolyn Seeley |
| 3rd Vice President – Program Services: Elise Luckham | Recording Secretary – Jan Doezie [Dec-May] Lisa Webb [Jun-Nov] |
| Corresponding Secretary – Peggy Stephens | Treasurer – Kathy Davis |
| Assisteens® Coordinator – Deena Arnold | Parliamentarian – Sharon Algeo |
| JLA Liaison to Chapter – Joyce Hansen | Chapter Liaison to Orange Blossoms – Charlotte Vaughn |
| Chapter Center – Deida Conrad | Hospitality – Sandy Eyerly |
| Public Relations – Barbara Khazoyan | Dental Health Center – Beth Brake |
| Thrift Shop – Cindy McCandless | Boutique Noël – Jan Doezie |
Board of Directors 2006 - 2007
President: Sharon Algeo
|
| 1st Vice President – Membership: Melodee Fahy | 2nd Vice President – Resource Development: Ginny Abell |
| 3rd Vice President – Program Services: Andrea Byrnes | Recording Secretary – Shirley Winslow |
| Corresponding Secretary – Sue Richardson | Treasurer – Sandy Eyerly |
| Assisteens® Coordinator – Mary Beth Martin | Parliamentarian – Carolyn Greene |
| Chapter Liaison to JPA – Betsy Little | Chapter Liaison to Orange Blossoms – Norma Hockensmith |
| Chapter Center – Deida Conrad | Hospitality – Karen O’Keefe |
| Public Relations – Robin Lyall | Dental Health Center – Beth Brake |
| Thrift Shop – Debbie Cheatham, Ellie Jordan | Boutique Noël – Kathy Davis |
Board of Directors 2005 - 2006
President: Sharon Algeo
|
| 1st Vice President – Membership: Beth Brake | 2nd Vice President – Resource Development: Ginny Abell |
| 3rd Vice President - Program Services: Andrea Byrnes | Recording Secretary: Shirley Winslow |
| Corresponding Secretary: Diane Gates | Treasurer: Sandy Eyerly |
| Assisteens® Coordinator: Elise Luckham | Parliamentarian: Helen Miles |
| Chapter Liaison to JPA: Betsy Little | JPA Liaison to Chapter: Cindy Schaldenbrand |
| Chapter Liaison to Orange Blossoms : Norma Hockensmith | Orange Blossoms Liaison to Chapter: Stephanie Espe |
| Chapter Center: Susan Herms | Hospitality: Deida Conrad |
| Public Relations: Karen O’Keefe | Dental Health Center: Courtney |
| Thrift Shop: Meri Burgess | Boutique Noël : Kathy Davis |
| President: Norma Hockensmith | President-Nominee: Sharon Algeo |
| 1st Vice President - Membership: Sue Richardson | 2nd Vice President - Resource Development: Andrea Byrnes |
| 3rd Vice President - Philanthropic Projects: Ellie Jordan | Recording Secretary: Cathy Painter |
| Corresponding Secretary: Diane Gates | Treasurer: Patricia Dorenbosch |
| Assisteens® Coordinator: Charlene Sweetman | Parliamentarian: Carolyn Greene |
| Chapter Liaison to JLA: Jeanie Zimmerman | JLA Liaison to Chapter: Barbara Rallison |
| Chapter Center Chairman: Susan Herms | Hospitality Chairman: Deida Conrad |
| Public Relations Chairman: Karen O'Keefe | Dental Center Chairman: Beverly DeShetler |
| Thrift Shop Chairman: Meri Burgess | Boutique Noël Chairman: Courtney |